BlokPad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BlokPad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000011 ETH (15 February 2022, 04:33)
ATL: 0.000000067 ETH (11 March 2025, 03:57)
| Day | Price BPAD/ETH | Change, % |
|---|---|---|
| 05.01 | 0.000000079 | +0.46% |
| 04.01 | 0.000000079 | +1.71% |
| 03.01 | 0.000000077 | +0.17% |
| 02.01 | 0.000000077 | +0.69% |
| 01.01 | 0.000000077 | -0.17% |
| 31.12 | 0.000000077 | +0.61% |
| 30.12 | 0.000000076 | +1.98% |
| 05.01.26 | 0.000000079 | +5.56% |
| 27.12.25 | 0.000000075 | -13.44% |
| 28.11.25 | 0.000000087 | -25.48% |
| 28.10.25 | 0.00000012 | +10.60% |
| 28.09.25 | 0.00000011 | +9.28% |
| 28.08.25 | 0.000000096 | +0.21% |
| 28.07.25 | 0.000000096 | +25.45% |
| 28.06.25 | 0.000000076 | -9.40% |
| 05.01.26 | 0.000000079 | -16.44% |
| 28.01.25 | 0.000000095 | -72.31% |
| 28.01.24 | 0.00000034 | +8.61% |
On this page you can find out how much BlokPad is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BPAD is worth in other currencies: