Redacted is awaiting listing on exchanges.
The token price for BTRFLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Redacted is awaiting listing on exchanges.
The token price for BTRFLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.23 BCH (11 March 2024, 15:40)
ATL: 0.1 BCH (22 October 2025, 04:28)
| Day | Price BTRFLY/BCH | Change, % |
|---|---|---|
| 07.02 | 0.0261 | +0.01% |
| 06.02 | 0.0261 | -4.39% |
| 05.02 | 0.0273 | -4.24% |
| 04.02 | 0.0285 | -8.03% |
| 22.01 | 0.031 | +0.04% |
| 21.01 | 0.031 | -1.05% |
| 20.01 | 0.0313 | -1.56% |
| 06.02.26 | 0.0261 | -15.80% |
| 22.01.26 | 0.031 | -4.58% |
| 02.01.26 | 0.0325 | +54.44% |
| 01.12.25 | 0.021 | +40.27% |
| 03.11.25 | 0.015 | -69.41% |
| 03.10.25 | 0.049 | +13.24% |
| 03.09.25 | 0.0433 | -2.37% |
| 03.08.25 | 0.0443 | +10.02% |
| 06.02.26 | 0.0261 | -86.06% |
| 03.03.25 | 0.187 | -73.86% |
| 03.03.24 | 0.716 | +13.25% |
On this page you can find out how much Redacted is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BTRFLY is worth in other currencies: