BuildAI is awaiting listing on exchanges.
The token price for BUILD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BuildAI is awaiting listing on exchanges.
The token price for BUILD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0135 SOL (21 March 2024, 06:36)
ATL: 0.000034 SOL (1 March 2026, 23:59)
| Day | Price BUILD/SOL | Change, % |
|---|---|---|
| 24.04 | 0.0000033 | -6.92% |
| 15.04 | 0.0000036 | +15.88% |
| 03.04 | 0.0000031 | -0.31% |
| 02.04 | 0.0000031 | +0.93% |
| 14.03 | 0.0000031 | -2.04% |
| 06.03 | 0.0000031 | % |
| 05.03 | 0.0000031 | -1.16% |
| 24.04.26 | 0.0000033 | +7.86% |
| 03.04.26 | 0.0000031 | -2.58% |
| 04.03.26 | 0.0000032 | -29.37% |
| 04.02.26 | 0.0000045 | -96.15% |
| 04.01.26 | 0.00012 | -37.48% |
| 04.12.25 | 0.00019 | -53.52% |
| 04.11.25 | 0.0004 | -56.68% |
| 04.10.25 | 0.00092 | -24.77% |
| 24.04.26 | 0.0000033 | -99.30% |
| 04.05.25 | 0.00048 | -81.28% |
On this page you can find out how much BuildAI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUILD is worth in other currencies: