Cakebot is awaiting listing on exchanges.
The token price for CAKEBOT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Cakebot is awaiting listing on exchanges.
The token price for CAKEBOT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 395.35 RUB (8 November 2023, 03:41)
ATL: 3.52 RUB (31 January 2025, 12:12)
Day | Price CAKEBOT/RUB | Change, % |
---|---|---|
31.01 | 3.56 | -0.46% |
23.01 | 3.58 | -1.45% |
22.01 | 3.63 | +1.09% |
20.01 | 3.59 | -1.52% |
19.01 | 3.64 | -3.97% |
16.01 | 3.8 | +1.62% |
26.12 | 3.74 | -3.61% |
31.01.25 | 3.56 | -4.69% |
26.12.24 | 3.74 | -48.33% |
08.12.24 | 7.23 | -22.28% |
31.10.24 | 9.3 | -1.71% |
30.09.24 | 9.46 | -0.44% |
06.09.24 | 9.5 | -4.81% |
08.08.24 | 9.98 | -16.50% |
06.07.24 | 11.96 | -39.12% |
31.01.25 | 3.56 | -95.64% |
On this page you can find out how much Cakebot is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CAKEBOT is worth in other currencies: