Arise Chikun is awaiting listing on exchanges.
The token price for CHIKUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Arise Chikun is awaiting listing on exchanges.
The token price for CHIKUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000015 RUB (22 July 2023, 09:22)
ATL: 0.00000000071 RUB (25 February 2026, 00:39)
| Day | Price CHIKUN/RUB | Change, % |
|---|---|---|
| 13.03 | 0.00000000054 | +6.92% |
| 09.03 | 0.0000000005 | +1.27% |
| 08.03 | 0.0000000005 | -2.48% |
| 06.03 | 0.00000000051 | -4.17% |
| 05.03 | 0.00000000053 | +7.69% |
| 02.03 | 0.00000000049 | -3.11% |
| 01.03 | 0.00000000051 | +1.90% |
| 13.03.26 | 0.00000000054 | +9.68% |
| 23.02.26 | 0.00000000049 | -41.29% |
| 10.01.26 | 0.00000000083 | +5.18% |
| 19.12.25 | 0.00000000079 | -7.72% |
| 23.11.25 | 0.00000000086 | -30.08% |
| 18.10.25 | 0.0000000012 | -13.75% |
| 18.09.25 | 0.0000000014 | -5.05% |
| 23.08.25 | 0.0000000015 | +28.38% |
| 13.03.26 | 0.00000000054 | -51.57% |
| 12.03.25 | 0.0000000011 | -45.67% |
On this page you can find out how much Arise Chikun is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHIKUN is worth in other currencies: