Arise Chikun is awaiting listing on exchanges.
The token price for CHIKUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Arise Chikun is awaiting listing on exchanges.
The token price for CHIKUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0046 USDT (22 July 2023, 09:22)
ATL: 0.000023 USDT (25 February 2026, 00:39)
| Day | Price CHIKUN/USDT | Change, % |
|---|---|---|
| 30.04 | 0.000018 | -1.60% |
| 29.04 | 0.000019 | +0.54% |
| 28.04 | 0.000019 | -3.12% |
| 26.04 | 0.000019 | +0.52% |
| 25.04 | 0.000019 | +0.53% |
| 23.04 | 0.000019 | -1.55% |
| 22.04 | 0.000019 | +2.66% |
| 30.04.26 | 0.000018 | +10.84% |
| 05.04.26 | 0.000017 | +5.73% |
| 08.03.26 | 0.000016 | -5.99% |
| 07.02.26 | 0.000017 | -38.83% |
| 08.01.26 | 0.000027 | -2.50% |
| 08.12.25 | 0.000028 | -13.58% |
| 08.11.25 | 0.000032 | -34.01% |
| 06.10.25 | 0.000049 | +3.37% |
| 30.04.26 | 0.000018 | -37.41% |
| 30.04.25 | 0.000029 | -64.79% |
On this page you can find out how much Arise Chikun is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHIKUN is worth in other currencies: