CHOWIE is awaiting listing on exchanges.
The token price for CHOWIE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CHOWIE is awaiting listing on exchanges.
The token price for CHOWIE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (7 November 2024, 00:45)
ATL: USD (1 April 2025, 23:35)
Day | Price CHOWIE/USD | Change, % |
---|---|---|
19.05 | 0.0000048 | -2.04% |
18.05 | 0.0000049 | -3.92% |
15.05 | 0.0000051 | -1.92% |
14.05 | 0.0000052 | +1.96% |
12.05 | 0.0000051 | +13.33% |
25.04 | 0.0000045 | % |
24.04 | 0.0000045 | +15.38% |
19.05.25 | 0.0000048 | +6.67% |
25.04.25 | 0.0000045 | +21.62% |
02.04.25 | 0.0000037 | -7.50% |
09.03.25 | 0.000004 | -42.03% |
06.02.25 | 0.0000069 | +1.47% |
09.01.25 | 0.0000068 | -75.18% |
09.12.24 | 0.000027 | -79.70% |
On this page you can find out how much CHOWIE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHOWIE is worth in other currencies: