Coal is awaiting listing on exchanges.
The token price for COAL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Coal is awaiting listing on exchanges.
The token price for COAL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: GBP (15 March 2025, 23:49)
ATL: GBP (14 December 2025, 18:11)
| Day | Price COAL/GBP | Change, % |
|---|---|---|
| 14.12 | 0.00000069 | -7.11% |
| 08.12 | 0.00000074 | -16.67% |
| 25.11 | 0.00000089 | -7.69% |
| 05.11 | 0.00000097 | % |
| 04.11 | 0.00000097 | % |
| 03.11 | 0.00000097 | -23.53% |
| 22.10 | 0.0000013 | -26.09% |
| 14.12.25 | 0.00000069 | -7.11% |
| 08.12.25 | 0.00000074 | -23.08% |
| 05.11.25 | 0.00000097 | -55.17% |
| 09.10.25 | 0.0000022 | -17.14% |
| 09.09.25 | 0.0000026 | -92.66% |
| 06.08.25 | 0.000036 | +19.55% |
| 09.07.25 | 0.00003 | -74.26% |
| 09.06.25 | 0.00012 | -67.77% |
On this page you can find out how much Coal is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 COAL is worth in other currencies: