Covesting is awaiting listing on exchanges.
The token price for COV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Covesting is awaiting listing on exchanges.
The token price for COV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 216.76 RUB (28 January 2018, 03:00)
ATL: 0.182 RUB (30 September 2023, 16:33)
Day | Price COV/RUB | Change, % |
---|---|---|
08.02 | 2.38 | +0.01% |
07.02 | 2.38 | -34.79% |
04.02 | 3.65 | -26.29% |
03.02 | 4.95 | -2.29% |
02.02 | 5.07 | -8.77% |
01.02 | 5.55 | -2.38% |
31.01 | 5.69 | +12.12% |
08.02.25 | 2.38 | -53.35% |
13.01.25 | 5.1 | -14.80% |
13.12.24 | 5.99 | +1,281.48% |
16.11.24 | 0.433 | -74.61% |
11.10.24 | 1.71 | -64.05% |
08.09.24 | 4.75 | +11.56% |
11.08.24 | 4.26 | -61.24% |
14.07.24 | 10.98 | +218.93% |
08.02.25 | 2.38 | -62.50% |
16.02.24 | 6.35 | -67.79% |
16.02.23 | 19.71 | -50.45% |
16.02.22 | 39.77 | -7.44% |
16.02.21 | 42.96 | +696.04% |
16.02.20 | 5.4 | -54.75% |
16.02.19 | 11.93 | -88.33% |
On this page you can find out how much Covesting is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 COV is worth in other currencies: