CashCow is awaiting listing on exchanges.
The token price for COW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CashCow is awaiting listing on exchanges.
The token price for COW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 5.13 GBP (26 November 2021, 02:10)
ATL: 0.00073 GBP (13 November 2021, 01:11)
Day | Price COW/GBP | Change, % |
---|---|---|
08.04 | 0.0025 | +0.03% |
07.04 | 0.0025 | -0.35% |
06.04 | 0.0026 | +0.49% |
29.03 | 0.0025 | -0.86% |
28.03 | 0.0026 | +1.07% |
24.03 | 0.0025 | +0.19% |
23.03 | 0.0025 | -3.83% |
08.04.25 | 0.0025 | -3.44% |
15.03.25 | 0.0026 | -0.86% |
17.02.25 | 0.0027 | +18.23% |
19.01.25 | 0.0022 | +18.73% |
18.12.24 | 0.0019 | +15.30% |
19.11.24 | 0.0016 | -95.46% |
19.10.24 | 0.0362 | -22.65% |
19.09.24 | 0.0468 | -16.15% |
08.04.25 | 0.0025 | -97.67% |
19.04.24 | 0.109 | +35.29% |
19.04.23 | 0.0806 | -87.92% |
On this page you can find out how much CashCow is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 COW is worth in other currencies: