CashCow is awaiting listing on exchanges.
The token price for COW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CashCow is awaiting listing on exchanges.
The token price for COW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0442 SOL (26 November 2021, 02:10)
ATL: 0.0000063 SOL (13 November 2021, 01:11)
Day | Price COW/SOL | Change, % |
---|---|---|
09.06 | 0.000024 | +0.25% |
08.06 | 0.000024 | -0.25% |
29.05 | 0.000024 | -0.16% |
28.05 | 0.000024 | +0.20% |
27.05 | 0.000024 | +4.11% |
23.05 | 0.000023 | +0.65% |
22.05 | 0.000023 | -0.25% |
09.06.25 | 0.000024 | % |
09.06.25 | 0.000024 | +2.56% |
27.04.25 | 0.000024 | +7.37% |
08.04.25 | 0.000022 | -5.59% |
02.03.25 | 0.000023 | +0.59% |
08.02.25 | 0.000023 | +42.28% |
09.01.25 | 0.000016 | +5.83% |
03.12.24 | 0.000015 | -95.25% |
09.06.25 | 0.000024 | -96.37% |
07.07.24 | 0.00067 | +31.65% |
09.07.23 | 0.00051 | -65.02% |
On this page you can find out how much CashCow is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 COW is worth in other currencies: