CryptoGPT is awaiting listing on exchanges.
The token price for CRGPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CryptoGPT is awaiting listing on exchanges.
The token price for CRGPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0217 SOL (8 April 2024, 11:42)
ATL: 0.00033 SOL (2 May 2025, 18:39)
| Day | Price CRGPT/SOL | Change, % |
|---|---|---|
| 02.02 | 0.00021 | -2.73% |
| 01.02 | 0.00021 | -3.38% |
| 31.01 | 0.00022 | -16.56% |
| 22.01 | 0.00026 | -0.53% |
| 21.01 | 0.00026 | -2.48% |
| 20.01 | 0.00027 | -5.38% |
| 19.01 | 0.00029 | -3.30% |
| 02.02.26 | 0.00021 | -21.57% |
| 22.01.26 | 0.00026 | +3.74% |
| 19.12.25 | 0.00025 | -7.70% |
| 20.11.25 | 0.00027 | -20.98% |
| 23.10.25 | 0.00035 | -9.24% |
| 23.09.25 | 0.00038 | -2.53% |
| 20.08.25 | 0.00039 | +10.97% |
| 23.07.25 | 0.00035 | +59.82% |
| 02.02.26 | 0.00021 | -55.04% |
On this page you can find out how much CryptoGPT is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRGPT is worth in other currencies: