Crystal is awaiting listing on exchanges.
The token price for CRYSTAL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Crystal is awaiting listing on exchanges.
The token price for CRYSTAL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.55 BCH (8 February 2024, 12:13)
ATL: 0.0683 BCH (2 February 2026, 06:29)
| Day | Price CRYSTAL/BCH | Change, % |
|---|---|---|
| 03.02 | 0.0312 | -0.01% |
| 02.02 | 0.0312 | -3.24% |
| 01.02 | 0.0322 | -39.27% |
| 19.01 | 0.0531 | -0.01% |
| 18.01 | 0.0531 | -5.69% |
| 14.01 | 0.0563 | +0.01% |
| 13.01 | 0.0563 | -26.75% |
| 02.02.26 | 0.0312 | -41.23% |
| 19.01.26 | 0.0531 | -27.42% |
| 25.12.25 | 0.0731 | -15.53% |
| 20.11.25 | 0.0865 | -27.71% |
| 25.10.25 | 0.12 | -5.06% |
| 25.09.25 | 0.126 | -6.48% |
| 22.08.25 | 0.135 | +14.96% |
| 25.07.25 | 0.117 | +49.55% |
| 02.02.26 | 0.0312 | -62.35% |
| 25.02.25 | 0.0828 | -85.61% |
On this page you can find out how much Crystal is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRYSTAL is worth in other currencies: