Cross Chain Degen DAO is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Cross Chain Degen DAO is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0178 BNB (22 March 2024, 09:16)
ATL: 0.00036 BNB (21 October 2025, 04:34)
| Day | Price DEGEN/BNB | Change, % |
|---|---|---|
| 21.10 | 0.0003 | -1.17% |
| 20.10 | 0.00031 | -29.13% |
| 09.10 | 0.00043 | +1.36% |
| 08.10 | 0.00043 | -8.02% |
| 07.10 | 0.00046 | -10.30% |
| 06.10 | 0.00052 | -1.68% |
| 05.10 | 0.00053 | -0.09% |
| 21.10.25 | 0.0003 | -34.70% |
| 07.10.25 | 0.00046 | -11.24% |
| 07.09.25 | 0.00052 | -0.61% |
| 07.08.25 | 0.00053 | -10.96% |
| 07.07.25 | 0.00059 | -18.77% |
| 07.06.25 | 0.00073 | -25.39% |
| 07.05.25 | 0.00098 | +2.97% |
| 07.04.25 | 0.00095 | +41.24% |
| 21.10.25 | 0.0003 | -77.04% |
On this page you can find out how much Cross Chain Degen DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEGEN is worth in other currencies: