Brillion is awaiting listing on exchanges.
The token price for DUA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Brillion is awaiting listing on exchanges.
The token price for DUA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000054 ETH (3 January 2024, 09:04)
ATL: 0.000003 ETH (6 November 2024, 07:28)
Day | Price DUA/ETH | Change, % |
---|---|---|
06.12 | 0.0000071 | +0.17% |
05.12 | 0.0000071 | +104.75% |
28.11 | 0.0000035 | -22.59% |
27.11 | 0.0000045 | -1.63% |
26.11 | 0.0000046 | +0.42% |
25.11 | 0.0000045 | -3.26% |
24.11 | 0.0000047 | +0.22% |
06.12.24 | 0.0000071 | +52.04% |
23.11.24 | 0.0000047 | +19.96% |
23.10.24 | 0.0000039 | -3.40% |
23.09.24 | 0.000004 | -29.00% |
23.08.24 | 0.0000057 | -27.58% |
23.07.24 | 0.0000079 | +10.94% |
23.06.24 | 0.0000071 | -36.21% |
23.05.24 | 0.000011 | -2.94% |
06.12.24 | 0.0000071 | -76.88% |
23.12.23 | 0.000031 | % |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % |
On this page you can find out how much Brillion is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DUA is worth in other currencies: