eUSD is awaiting listing on exchanges.
The token price for EUSD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
eUSD is awaiting listing on exchanges.
The token price for EUSD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.89 USD (17 October 2023, 04:08)
ATL: 0.739 USD (7 March 2024, 12:49)
| Day | Price EUSD/USD | Change, % |
|---|---|---|
| 29.12 | 1.06 | -0.02% |
| 28.12 | 1.06 | +1.27% |
| 25.12 | 1.05 | -0.03% |
| 24.12 | 1.05 | -0.05% |
| 16.12 | 1.05 | -0.04% |
| 15.12 | 1.05 | +1.01% |
| 14.12 | 1.04 | +0.06% |
| 28.12.25 | 1.06 | +2.22% |
| 11.12.25 | 1.04 | -23.41% |
| 11.11.25 | 1.35 | +33.38% |
| 06.10.25 | 1.02 | +1.81% |
| 11.09.25 | 0.9971 | -0.32% |
| 10.08.25 | 1.00029 | +1.61% |
| 09.07.25 | 0.984 | +0.64% |
| 10.06.25 | 0.978 | -1.51% |
| 28.12.25 | 1.06 | +12.27% |
| 11.01.25 | 0.944 | +0.46% |
On this page you can find out how much eUSD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EUSD is worth in other currencies: