Fabs is awaiting listing on exchanges.
The token price for FABS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fabs is awaiting listing on exchanges.
The token price for FABS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000019 BNB (23 April 2024, 18:56)
ATL: 0.0000021 BNB (25 March 2026, 03:50)
| Day | Price FABS/BNB | Change, % |
|---|---|---|
| 16.04 | 0.00000059 | +2.55% |
| 15.04 | 0.00000057 | -1.83% |
| 12.04 | 0.00000059 | -12.75% |
| 04.04 | 0.00000067 | +3.00% |
| 03.04 | 0.00000065 | +2.56% |
| 02.04 | 0.00000064 | +5.25% |
| 01.04 | 0.0000006 | -4.87% |
| 16.04.26 | 0.00000059 | -7.22% |
| 02.04.26 | 0.00000064 | -37.19% |
| 13.02.26 | 0.000001 | -2.40% |
| 02.02.26 | 0.000001 | -29.58% |
| 27.12.25 | 0.0000015 | -42.40% |
| 02.12.25 | 0.0000026 | -9.54% |
| 02.11.25 | 0.0000028 | -24.77% |
| 02.10.25 | 0.0000038 | -24.81% |
| 16.04.26 | 0.00000059 | -86.85% |
| 02.05.25 | 0.0000045 | -73.16% |
On this page you can find out how much Fabs is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FABS is worth in other currencies: