Federal AI is awaiting listing on exchanges.
The token price for FEDAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Federal AI is awaiting listing on exchanges.
The token price for FEDAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00067 LTC (6 March 2024, 22:50)
ATL: 0.0000029 LTC (7 April 2025, 09:58)
| Day | Price FEDAI/LTC | Change, % |
|---|---|---|
| 05.11 | 0.0000033 | -12.16% |
| 02.11 | 0.0000037 | -0.82% |
| 01.11 | 0.0000038 | -2.88% |
| 28.10 | 0.0000039 | +3.70% |
| 23.10 | 0.0000037 | -0.08% |
| 22.10 | 0.0000037 | -13.32% |
| 10.10 | 0.0000043 | -0.89% |
| 05.11.25 | 0.0000033 | -24.00% |
| 10.10.25 | 0.0000043 | -10.54% |
| 13.09.25 | 0.0000048 | +3.13% |
| 13.08.25 | 0.0000047 | +47.40% |
| 11.07.25 | 0.0000032 | +5.34% |
| 09.06.25 | 0.000003 | +0.31% |
| 13.05.25 | 0.000003 | +31.32% |
| 13.04.25 | 0.0000023 | -21.10% |
| 05.11.25 | 0.0000033 | -88.43% |
On this page you can find out how much Federal AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FEDAI is worth in other currencies: