OmniFlix Network is awaiting listing on exchanges.
The token price for FLIX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
OmniFlix Network is awaiting listing on exchanges.
The token price for FLIX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.424 EUR (26 January 2024, 14:39)
ATL: 0.0176 EUR (19 November 2025, 16:40)
| Day | Price FLIX/EUR | Change, % |
|---|---|---|
| 27.11 | 0.0022 | -2.91% |
| 26.11 | 0.0023 | -26.32% |
| 25.11 | 0.0031 | +5.68% |
| 24.11 | 0.003 | +10.23% |
| 23.11 | 0.0027 | +15.28% |
| 22.11 | 0.0023 | -7.50% |
| 21.11 | 0.0025 | -9.72% |
| 27.11.25 | 0.0022 | -45.22% |
| 07.11.25 | 0.0041 | -48.75% |
| 07.10.25 | 0.008 | -22.22% |
| 07.09.25 | 0.0103 | -3.99% |
| 07.08.25 | 0.0107 | +29.32% |
| 07.07.25 | 0.0083 | -33.19% |
| 07.06.25 | 0.0124 | +18.99% |
| 07.05.25 | 0.0104 | -75.37% |
| 27.11.25 | 0.0022 | -98.16% |
| 07.12.24 | 0.122 | +60.92% |
| 07.12.23 | 0.0756 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much OmniFlix Network is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLIX is worth in other currencies: