Fondue Coin is awaiting listing on exchanges.
The token price for $FOND is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fondue Coin is awaiting listing on exchanges.
The token price for $FOND is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (10 October 2025, 17:09)
ATL: RUB (23 December 2025, 18:00)
| Day | Price $FOND/RUB | Change, % |
|---|---|---|
| 23.12 | 0.000000000058 | -4.88% |
| 22.12 | 0.000000000061 | -2.38% |
| 23.11 | 0.000000000062 | % |
| 22.11 | 0.000000000062 | % |
| 21.11 | 0.000000000062 | -16.00% |
| 13.11 | 0.000000000074 | % |
| 12.11 | 0.000000000074 | -1.96% |
| 23.12.25 | 0.000000000058 | % |
| 23.12.25 | 0.000000000058 | -7.14% |
| 23.11.25 | 0.000000000062 | -94.97% |
On this page you can find out how much Fondue Coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $FOND is worth in other currencies: