FUNGI is awaiting listing on exchanges.
The token price for FUNGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FUNGI is awaiting listing on exchanges.
The token price for FUNGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0049 USD (28 January 2025, 23:19)
ATL: 0.0004 USD (1 December 2025, 06:56)
| Day | Price FUNGI/USD | Change, % |
|---|---|---|
| 01.12 | 0.0000068 | -6.85% |
| 30.11 | 0.0000073 | -14.12% |
| 28.11 | 0.0000085 | -5.56% |
| 27.11 | 0.000009 | +5.88% |
| 21.11 | 0.0000085 | -20.56% |
| 12.11 | 0.000011 | -1.83% |
| 11.11 | 0.000011 | % |
| 01.12.25 | 0.0000068 | -36.45% |
| 12.11.25 | 0.000011 | -14.40% |
| 17.10.25 | 0.000013 | -33.16% |
| 17.09.25 | 0.000019 | -98.44% |
| 17.08.25 | 0.0012 | +24.92% |
| 17.07.25 | 0.00096 | -60.27% |
| 17.06.25 | 0.0024 | +106.18% |
| 17.05.25 | 0.0012 | +130.17% |
On this page you can find out how much FUNGI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FUNGI is worth in other currencies: