Group7 is awaiting listing on exchanges.
The token price for GROUP7 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Group7 is awaiting listing on exchanges.
The token price for GROUP7 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (25 October 2025, 19:53)
ATL: BUSD (24 February 2026, 17:28)
| Day | Price GROUP7/BUSD | Change, % |
|---|---|---|
| 25.02 | 0.0000035 | % |
| 24.02 | 0.0000035 | -5.41% |
| 23.02 | 0.0000037 | % |
| 22.02 | 0.0000037 | -19.57% |
| 05.02 | 0.0000046 | % |
| 04.02 | 0.0000046 | -2.13% |
| 03.02 | 0.0000047 | -6.00% |
| 24.02.26 | 0.0000035 | % |
| 25.02.26 | 0.0000035 | % |
| 24.02.26 | 0.0000035 | -42.62% |
| 15.01.26 | 0.0000061 | -1.61% |
| 20.12.25 | 0.0000062 | -4.62% |
| 24.11.25 | 0.0000065 | -89.84% |
On this page you can find out how much Group7 is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GROUP7 is worth in other currencies: