HEDGE on Sol is awaiting listing on exchanges.
The token price for HEDGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HEDGE on Sol is awaiting listing on exchanges.
The token price for HEDGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000017 ETH (4 January 2024, 23:46)
ATL: 0.000000065 ETH (11 April 2025, 19:42)
Day | Price HEDGE/ETH | Change, % |
---|---|---|
09.08 | 0.000000086 | % |
08.08 | 0.000000086 | +4.14% |
04.08 | 0.000000083 | % |
03.08 | 0.000000083 | -0.25% |
02.08 | 0.000000083 | -2.79% |
31.07 | 0.000000085 | % |
30.07 | 0.000000085 | % |
08.08.25 | 0.000000086 | +4.14% |
04.08.25 | 0.000000083 | +9.43% |
04.07.25 | 0.000000076 | +0.51% |
04.06.25 | 0.000000075 | +2.76% |
28.04.25 | 0.000000073 | +17.84% |
02.04.25 | 0.000000062 | -18.98% |
04.03.25 | 0.000000077 | -24.55% |
04.02.25 | 0.0000001 | +4.82% |
08.08.25 | 0.000000086 | -20.07% |
On this page you can find out how much HEDGE on Sol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HEDGE is worth in other currencies: