HOG is awaiting listing on exchanges.
The token price for HOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HOG is awaiting listing on exchanges.
The token price for HOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000014 BNB (30 January 2025, 08:39)
ATL: 0.000000064 BNB (6 February 2026, 06:55)
| Day | Price HOG/BNB | Change, % |
|---|---|---|
| 06.03 | 0.0000000073 | % |
| 05.03 | 0.0000000073 | -2.04% |
| 04.03 | 0.0000000074 | +13.95% |
| 01.03 | 0.0000000065 | % |
| 28.02 | 0.0000000065 | -4.44% |
| 27.02 | 0.0000000068 | +2.27% |
| 24.02 | 0.0000000067 | % |
| 05.03.26 | 0.0000000073 | +4.35% |
| 09.02.26 | 0.000000007 | -41.77% |
| 13.01.26 | 0.000000012 | +6.76% |
| 13.12.25 | 0.000000011 | -20.43% |
| 13.11.25 | 0.000000014 | -64.50% |
| 13.10.25 | 0.00000004 | -8.07% |
| 13.09.25 | 0.000000043 | +15.85% |
| 13.08.25 | 0.000000037 | -10.87% |
| 05.03.26 | 0.0000000073 | -92.27% |
On this page you can find out how much HOG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HOG is worth in other currencies: