HOG is awaiting listing on exchanges.
The token price for HOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HOG is awaiting listing on exchanges.
The token price for HOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00092 BUSD (30 January 2025, 08:39)
ATL: 0.000042 BUSD (20 April 2026, 02:25)
| Day | Price HOG/BUSD | Change, % |
|---|---|---|
| 05.05 | 0.0000039 | % |
| 01.05 | 0.0000039 | -4.88% |
| 26.04 | 0.0000041 | % |
| 25.04 | 0.0000041 | +2.50% |
| 20.04 | 0.000004 | % |
| 19.04 | 0.000004 | -6.98% |
| 17.04 | 0.0000043 | % |
| 05.05.26 | 0.0000039 | -4.88% |
| 26.04.26 | 0.0000041 | -4.65% |
| 26.03.26 | 0.0000043 | -2.27% |
| 24.02.26 | 0.0000044 | -32.31% |
| 26.01.26 | 0.0000065 | -9.72% |
| 26.12.25 | 0.0000072 | -7.69% |
| 24.11.25 | 0.0000078 | -70.57% |
| 26.10.25 | 0.000027 | +10.88% |
| 05.05.26 | 0.0000039 | -90.13% |
On this page you can find out how much HOG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HOG is worth in other currencies: