Infinitecoin is awaiting listing on exchanges.
The token price for IFC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Infinitecoin is awaiting listing on exchanges.
The token price for IFC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00067 BUSD (10 May 2021, 07:07)
ATL: 0.0000003 BUSD (16 July 2013, 03:00)
Day | Price IFC/BUSD | Change, % |
---|---|---|
03.02 | 0.0000032 | -8.57% |
02.02 | 0.0000035 | +2.94% |
01.02 | 0.0000034 | -2.86% |
31.01 | 0.0000035 | -2.78% |
30.01 | 0.0000036 | +5.88% |
29.01 | 0.0000034 | +3.03% |
28.01 | 0.0000033 | -5.71% |
03.02.25 | 0.0000032 | -5.88% |
23.01.25 | 0.0000034 | -35.85% |
23.12.24 | 0.0000053 | +65.63% |
23.11.24 | 0.0000032 | +14.29% |
23.10.24 | 0.0000028 | -28.21% |
23.09.24 | 0.0000039 | -48.68% |
23.08.24 | 0.0000076 | +90.00% |
23.07.24 | 0.000004 | -38.46% |
03.02.25 | 0.0000032 | -87.25% |
19.10.22 | 0.000025 | % |
19.10.22 | 0.000025 | -74.80% |
23.02.22 | 0.000099 | +30.71% |
23.02.21 | 0.000076 | +562.61% |
23.02.20 | 0.000011 | -35.75% |
23.02.19 | 0.000018 | -84.00% |
22.02.18 | 0.00011 | +2,502.33% |
On this page you can find out how much Infinitecoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 IFC is worth in other currencies: