Infinity PAD is awaiting listing on exchanges.
The token price for IPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Infinity PAD is awaiting listing on exchanges.
The token price for IPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000014 BNB (2 March 2023, 02:37)
ATL: 0.00000055 BNB (6 July 2025, 18:05)
Day | Price IPAD/BNB | Change, % |
---|---|---|
06.07 | 0.00000047 | -0.68% |
03.07 | 0.00000048 | +0.09% |
02.07 | 0.00000047 | -0.37% |
01.07 | 0.00000048 | -0.42% |
30.06 | 0.00000048 | +0.71% |
29.06 | 0.00000048 | -0.40% |
28.06 | 0.00000048 | -1.12% |
06.07.25 | 0.00000047 | -1.53% |
19.06.25 | 0.00000048 | -3.34% |
17.05.25 | 0.0000005 | +0.52% |
15.04.25 | 0.00000049 | -17.79% |
14.03.25 | 0.0000006 | -0.07% |
19.02.25 | 0.0000006 | -6.15% |
19.01.25 | 0.00000064 | -42.55% |
19.12.24 | 0.0000011 | -30.50% |
06.07.25 | 0.00000047 | -80.96% |
19.07.24 | 0.0000025 | -50.72% |
On this page you can find out how much Infinity PAD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 IPAD is worth in other currencies: