Komari is awaiting listing on exchanges.
The token price for KOMA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Komari is awaiting listing on exchanges.
The token price for KOMA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (5 October 2024, 08:59)
ATL: RUB (20 April 2025, 12:15)
Day | Price KOMA/RUB | Change, % |
---|---|---|
23.06 | 0.000000000027 | +1.82% |
22.06 | 0.000000000026 | -7.52% |
21.06 | 0.000000000029 | -10.52% |
10.06 | 0.000000000032 | +2.43% |
09.06 | 0.000000000031 | +2.07% |
08.06 | 0.00000000003 | -2.03% |
02.06 | 0.000000000031 | -7.08% |
23.06.25 | 0.000000000027 | -13.70% |
02.06.25 | 0.000000000031 | +23.77% |
06.05.25 | 0.000000000025 | -6.47% |
06.04.25 | 0.000000000027 | -33.38% |
06.03.25 | 0.00000000004 | -9.30% |
06.02.25 | 0.000000000044 | -35.22% |
02.01.25 | 0.000000000069 | -17.01% |
06.12.24 | 0.000000000083 | +54.25% |
On this page you can find out how much Komari is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KOMA is worth in other currencies: