TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
HFT
+124%
STARTUP
+75%
Market Cap Change (30d)
$ 3,515,296,635,718 +1.5%
Top 1000 Cryptocurrencies, 24h
Growing:
40.7%
Falling:
59.3%

14,287 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.5 Tn. in the last 24 hours. The drop was -0.13% or -4.4 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -11.36% and currently stands at $135.8 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
11101 AMAZINGTEAM AmazingTeamDAO -23.82% 0.876 $ +2.62% +10.54%
11102 ONEZ ONEZ -11.99% 0.876 $ 0% -1.42%
11103 STIK Staika -3.88% 0.873 $ +0.82% +0.96%
11104 LFNTY Lifinity -24.04% 0.87 $ -0.38% -12.15%
11105 PAYN PAYNET -4.50% 0.852 $ -0.87% -1.13%
11106 CEUSDC Bridged USD Coin (Celer) -7.89% 0.838 $ -28.84% -15.33%
11107 GPO GoldPesa Option +1.36% 0.84 $ 0% +0.38%
11108 PRO Prodigy Bot -16.17% 0.837 $ +0.66% -2.26%
11109 COREDAO coreDAO -8.83% 0.831 $ -0.05% +9.76%
11110 FTT FTX -27.92% 0.796 $ +0.09% -0.92%
11111 GBE Gambex -18.78% 0.771 $ +16.52% +7.87%
11112 PORTO FC Porto -14.56% 0.77 $ -4.17% -2.90%
11113 ALDO Aave v3 LDO -11.13% 0.751 $ +2.00% +4.69%
11114 GTC Global Trust Coin +0.40% 0.749 $ +1.14% +2.67%
11115 RRT Recovery Right -12.94% 0.75 $ 0% 0%
11116 LDO Lido DAO (Wormhole) -20.69% 0.738 $ +7.60% +2.97%
11117 FXD Fathom Dollar -26.06% 0.739 $ -4.93% -8.65%
11118 DIMI Diminutive Coin +6.67% 0.727 $ 0% +0.12%
11119 MOON HoneyMOON +0.80% 0.723 $ +1.05% +2.21%
11120 PLB Paladeum -13.12% 0.721 $ +1.17% +2.10%
11121 ANY Anyswap -1.35% 0.7 $ +2.51% +0.60%
11122 PETE PETE -33.10% 0.701 $ +0.02% -4.38%
11123 YVSUSHI SUSHI yVault -6.05% 0.692 $ -1.73% -1.23%
11124 TRIM TRIMBEX -35.36% 0.692 $ +0.02% -10.64%
11125 ASH ASH -10.18% 0.689 $ -1.79% +0.02%
11126 MIMATIC MAI (Avalanche) -5.99% 0.686 $ -2.02% -0.73%
11127 FIRO Binance-Peg Firo +3.87% 0.683 $ +1.20% -12.26%
11128 YVSNX SNX yVault -14.42% 0.667 $ -2.78% +0.26%
11129 GOD Bitcoin God +6.69% 0.668 $ 0% 0%
11130 CVXFXS Convex FXS -48.79% 0.664 $ -22.47% -32.65%
11131 JEUR Jarvis Synthetic Euro -6.00% 0.646 $ +0.23% +2.18%
11132 DELTA Delta Financial -2.38% 0.632 $ +1.07% +2.78%
11133 WLYX Wrapped LYX (SigmaSwap) -32.56% 0.601 $ -15.45% -14.49%
11134 MULTI Multichain +20.70% 0.614 $ -4.87% +13.51%
11135 LOTUS White Lotus -3.82% 0.631 $ +0.59% +3.12%
11136 BDT BlackDragon +42.69% 0.63 $ 0% -1.78%
11137 BTCV Bitcoin Vault +1.83% 0.618 $ -3.30% -0.21%
11138 CCS CloutContracts -0.86% 0.622 $ +1.66% +3.16%
11139 SHEN Shen -20.23% 0.609 $ +3.06% -0.62%
11140 FO Official FO -3.21% 0.603 $ -0.67% -3.17%
11141 BIT BitDAO -14.53% 0.595 $ -0.07% -3.07%
11142 ASNX Aave SNX v1 -13.16% 0.586 $ -2.04% +1.08%
11143 ASNX Aave SNX -13.15% 0.586 $ -2.04% +1.09%
11144 ASNX Aave v3 SNX -14.22% 0.582 $ -3.86% +0.57%
11145 YIELD PolyYield -4.95% 0.581 $ +1.91% +2.10%
11146 WADA Wrapped ADA -14.22% 0.582 $ +2.98% -0.83%
11147 NEVA NevaCoin +7,914.43% 0.577 $ +2.27% +0.71%
11148 ADA Binance-Peg Cardano -13.96% 0.578 $ +2.15% -1.26%
11149 DEGEN Cross Chain Degen DAO -42.61% 0.574 $ 0% -0.39%
11150 EXAOP Exactly Optimism -11.88% 0.569 $ -6.10% +1.67%
11151 FTW FriendTech33 +11.14% 0.564 $ 0% 0%
11152 PLSP PulsePot -29.15% 0.559 $ +4.32% -0.94%
11153 HOPE Hope.money -49.12% 0.558 $ -0.02% -0.01%
11154 OVN Overnight Finance +5.27% 0.556 $ -0.11% +47.66%
11155 FIST Fistbump +506.09% 0.557 $ +3.87% +15.19%
11156 DEVVE Devvio +8.25% 0.539 $ -3.52% +29.22%
11157 TOOLS Blocktools +44.04% 0.534 $ +2.23% +5.84%
11158 ACRV Aave v3 CRV -21.06% 0.528 $ +1.38% -6.17%
11159 AVAI Orca AVAI -1.07% 0.531 $ -0.51% -0.60%
11160 ACRV Aave CRV -20.40% 0.528 $ +2.17% -8.89%
11161 HIGH Highstreet -5.55% 0.519 $ -1.61% +0.94%
11162 WCORE Wrapped CORE -25.07% 0.517 $ -2.07% -1.78%
11163 MNTO Minato -14.02% 0.519 $ 0% 0%
11164 ALEA Alea -33.95% 0.511 $ +1.63% -0.53%
11165 AMC AI Meta Club -55.14% 0.512 $ -0.53% -6.71%
11166 DYDX dYdX (Wormhole) -5.93% 0.511 $ +4.00% +9.51%
11167 WOULD would -14.00% 0.509 $ -4.99% -0.28%
11168 PI Pi Network [IOU] -20.29% 0.51 $ -3.97% -5.20%
11169 YFIH2 H2Finance +18.77% 0.505 $ 0% +89.33%
11170 AVA AVA (Travala) Bridged AVA (BSC) -7.12% 0.502 $ -2.43% -10.46%
11171 ZNX ZENEX +11.87% 0.496 $ -0.21% -0.02%
11172 SBONK SHIBONK -19.30% 0.49 $ +3.56% +5.22%
11173 ATOM1 AtomOne -9.35% 0.489 $ -5.86% -16.87%
11174 AUR Aurix -27.83% 0.476 $ -0.37% -0.69%
11175 KOL KeyOfLife -8.90% 0.521 $ +29.57% +15.46%
11176 VOLTA Volta Club -64.99% 0.463 $ 0% 0%
11177 YU BountyKinds YU -0.99% 0.452 $ +0.71% +5.45%
11178 WIMX Wrapped IMX -19.06% 0.444 $ -4.15% +5.27%
11179 SGR Schrodinger +12.47% 0.445 $ +0.78% +0.04%
11180 VDO ValiDAO -10.24% 0.437 $ +4.64% -16.02%
11181 KFI Klever Finance +26.08% 0.438 $ +3.40% +3.58%
11182 FB Fenerbahçe +0.27% 0.43 $ +1.38% +0.12%
11183 COIL SpiralDAO Coil -7.93% 0.416 $ +0.01% +5.64%
11184 B2SHARE B2SHARE -26.87% 0.414 $ 0% 0%
11185 NCT Toucan Protocol: Nature Carbon Tonne -10.14% 0.413 $ +0.54% -1.46%
11186 FBX FireBot +12.07% 0.407 $ +2.12% +4.24%
11187 NVM Novem Pro +1.82% 0.404 $ 0% 0%
11188 MARGA Margaritis -20.80% 0.403 $ -0.36% -3.19%
11189 PPT Pop Token +27.12% 0.402 $ -7.07% -5.77%
11190 WKAVA Wrapped Kava -4.04% 0.401 $ -0.80% -4.37%
11191 BEST Bitpanda Ecosystem -12.92% 0.395 $ 0% 0%
11192 NRCH Enreach -41.52% 0.394 $ 0% 0%
11193 FLIES XCOPYFLIES +31.42% 0.391 $ 0% -2.38%
11194 ETHS Ethscriptions -4.26% 0.391 $ +16.12% +29.31%
11195 VBNT Bancor Governance -0.22% 0.38 $ +0.00% -13.19%
11196 WWEMIX WWEMIX +74.08% 0.377 $ -1.84% -10.96%
11197 MILK MuesliSwap MILK +77.54% 0.363 $ +20.69% +180.76%
11198 AGHST Aave v3 GHST -10.80% 0.37 $ +0.66% +3.80%
11199 ALFA alfa.society -22.88% 0.366 $ -0.96% -18.52%
11200 SDCRV Stake DAO CRV -24.11% 0.36 $ -1.43% -10.59%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.