Ethereum Origins is awaiting listing on exchanges.
The token price for LAPUTA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Ethereum Origins is awaiting listing on exchanges.
The token price for LAPUTA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (2 October 2024, 07:43)
ATL: BCH (23 November 2025, 01:21)
| Day | Price LAPUTA/BCH | Change, % |
|---|---|---|
| 12.12 | 0.000000022 | +0.79% |
| 06.12 | 0.000000022 | % |
| 05.12 | 0.000000022 | % |
| 03.12 | 0.000000022 | +0.80% |
| 02.12 | 0.000000022 | +5.93% |
| 23.11 | 0.000000021 | +0.85% |
| 22.11 | 0.00000002 | -9.30% |
| 12.12.25 | 0.000000022 | +7.63% |
| 23.11.25 | 0.000000021 | -30.18% |
| 23.10.25 | 0.000000029 | -30.74% |
| 17.09.25 | 0.000000042 | -13.17% |
| 23.08.25 | 0.000000049 | +11.07% |
| 22.07.25 | 0.000000044 | +43.75% |
| 23.06.25 | 0.000000031 | -29.03% |
| 23.05.25 | 0.000000043 | +31.22% |
| 12.12.25 | 0.000000022 | -63.71% |
On this page you can find out how much Ethereum Origins is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 LAPUTA is worth in other currencies: