Lizard is awaiting listing on exchanges.
The token price for LIZARD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Lizard is awaiting listing on exchanges.
The token price for LIZARD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000028 BNB (25 January 2024, 22:06)
ATL: 0.000000039 BNB (9 December 2025, 05:05)
| Day | Price LIZARD/BNB | Change, % |
|---|---|---|
| 09.12 | 0.000000025 | -5.83% |
| 19.11 | 0.000000026 | -9.35% |
| 13.11 | 0.000000029 | -12.77% |
| 12.11 | 0.000000033 | -1.05% |
| 11.11 | 0.000000034 | -20.39% |
| 14.10 | 0.000000042 | -3.50% |
| 13.10 | 0.000000044 | -16.44% |
| 09.12.25 | 0.000000025 | -5.83% |
| 19.11.25 | 0.000000026 | -37.71% |
| 14.10.25 | 0.000000042 | -26.03% |
| 17.09.25 | 0.000000057 | +15.79% |
| 16.08.25 | 0.00000005 | +6.63% |
| 19.07.25 | 0.000000046 | +28.95% |
| 19.06.25 | 0.000000036 | -23.23% |
| 19.05.25 | 0.000000047 | +15.45% |
| 09.12.25 | 0.000000025 | -83.37% |
On this page you can find out how much Lizard is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 LIZARD is worth in other currencies: