Minty Girl is awaiting listing on exchanges.
The token price for MINTYGIRL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Minty Girl is awaiting listing on exchanges.
The token price for MINTYGIRL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (6 January 2025, 18:53)
ATL: USD (5 December 2025, 22:06)
| Day | Price MINTYGIRL/USD | Change, % |
|---|---|---|
| 05.12 | 0.0000062 | -8.82% |
| 04.12 | 0.0000068 | +3.03% |
| 15.11 | 0.0000066 | -10.81% |
| 08.11 | 0.0000074 | -1.33% |
| 06.11 | 0.0000075 | % |
| 05.11 | 0.0000075 | -25.00% |
| 28.10 | 0.00001 | -4.76% |
| 05.12.25 | 0.0000062 | -16.22% |
| 08.11.25 | 0.0000074 | -41.27% |
| 07.10.25 | 0.000013 | +3.28% |
| 12.09.25 | 0.000012 | +10.91% |
| 13.08.25 | 0.000011 | +19.57% |
| 13.07.25 | 0.0000092 | -2.13% |
| 13.06.25 | 0.0000094 | -6.00% |
| 13.05.25 | 0.00001 | +28.21% |
On this page you can find out how much Minty Girl is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MINTYGIRL is worth in other currencies: