Minty Girl is awaiting listing on exchanges.
The token price for MINTYGIRL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Minty Girl is awaiting listing on exchanges.
The token price for MINTYGIRL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (6 January 2025, 18:53)
ATL: RUB (17 December 2025, 22:57)
| Day | Price MINTYGIRL/RUB | Change, % |
|---|---|---|
| 06.01 | 0.0000000001 | +12.07% |
| 01.01 | 0.000000000093 | +1.75% |
| 18.12 | 0.000000000092 | -5.00% |
| 17.12 | 0.000000000097 | -3.23% |
| 05.12 | 0.0000000001 | -8.82% |
| 04.12 | 0.00000000011 | +3.03% |
| 15.11 | 0.00000000011 | -10.81% |
| 06.01.26 | 0.0000000001 | +14.04% |
| 18.12.25 | 0.000000000092 | -13.64% |
| 15.11.25 | 0.00000000011 | -47.62% |
| 07.10.25 | 0.0000000002 | -3.08% |
| 21.09.25 | 0.00000000021 | +31.31% |
| 22.08.25 | 0.00000000016 | -12.39% |
| 22.07.25 | 0.00000000018 | +52.70% |
| 22.06.25 | 0.00000000012 | -28.16% |
| 06.01.26 | 0.0000000001 | -72.80% |
On this page you can find out how much Minty Girl is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MINTYGIRL is worth in other currencies: