Nameless is awaiting listing on exchanges.
The token price for NAME is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Nameless is awaiting listing on exchanges.
The token price for NAME is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (28 November 2024, 21:08)
ATL: SOL (31 March 2025, 03:50)
Day | Price NAME/SOL | Change, % |
---|---|---|
06.08 | 0.000000031 | % |
05.08 | 0.000000031 | % |
04.08 | 0.000000031 | % |
01.08 | 0.000000031 | -4.84% |
31.07 | 0.000000032 | -1.59% |
30.07 | 0.000000033 | -4.55% |
29.07 | 0.000000034 | -1.49% |
06.08.25 | 0.000000031 | +3.51% |
13.07.25 | 0.00000003 | -3.39% |
11.06.25 | 0.000000031 | -4.84% |
16.05.25 | 0.000000032 | +26.53% |
17.04.25 | 0.000000025 | +2.08% |
15.03.25 | 0.000000025 | -31.43% |
17.02.25 | 0.000000036 | -25.53% |
17.01.25 | 0.000000049 | -38.16% |
On this page you can find out how much Nameless is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NAME is worth in other currencies: