Entangle is awaiting listing on exchanges.
The token price for NGL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Entangle is awaiting listing on exchanges.
The token price for NGL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000025 BTC (21 March 2024, 11:20)
ATL: 0.000000017 BTC (8 May 2025, 02:16)
| Day | Price NGL/BTC | Change, % |
|---|---|---|
| 09.05 | 0.0000000015 | % |
| 08.05 | 0.0000000015 | +60.88% |
| 07.05 | 0.00000000096 | -27.92% |
| 06.05 | 0.0000000013 | +13.07% |
| 05.05 | 0.0000000012 | -27.65% |
| 04.05 | 0.0000000016 | -13.04% |
| 03.05 | 0.0000000019 | -9.77% |
| 08.05.25 | 0.0000000015 | % |
| 09.05.25 | 0.0000000015 | % |
| 09.05.25 | 0.0000000015 | % |
| 09.05.25 | 0.0000000015 | % |
| 09.05.25 | 0.0000000015 | % |
| 09.05.25 | 0.0000000015 | -52.45% |
| 25.04.25 | 0.0000000032 | -69.38% |
| 25.03.25 | 0.000000011 | -96.83% |
| 08.05.25 | 0.0000000015 | -99.73% |
| 25.10.24 | 0.00000056 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much Entangle is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NGL is worth in other currencies: