Bitcoin Bob is awaiting listing on exchanges.
The token price for ₿O₿ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bitcoin Bob is awaiting listing on exchanges.
The token price for ₿O₿ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (17 July 2025, 08:19)
ATL: ETH (2 March 2026, 11:33)
| Day | Price ₿O₿/ETH | Change, % |
|---|---|---|
| 15.04 | 0.000000087 | +0.10% |
| 14.04 | 0.000000087 | +14.99% |
| 29.03 | 0.000000075 | -6.10% |
| 09.03 | 0.00000008 | -1.15% |
| 08.03 | 0.000000081 | -5.24% |
| 03.03 | 0.000000086 | +14.44% |
| 02.03 | 0.000000075 | -2.38% |
| 15.04.26 | 0.000000087 | % |
| 15.04.26 | 0.000000087 | +8.09% |
| 09.03.26 | 0.00000008 | -1.80% |
| 08.02.26 | 0.000000082 | -45.92% |
| 14.01.26 | 0.00000015 | +13.65% |
| 08.12.25 | 0.00000013 | -28.58% |
| 15.11.25 | 0.00000019 | -16.43% |
| 15.10.25 | 0.00000022 | -40.87% |
On this page you can find out how much Bitcoin Bob is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ₿O₿ is worth in other currencies: