Petroleum OIL is awaiting listing on exchanges.
The token price for OIL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Petroleum OIL is awaiting listing on exchanges.
The token price for OIL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 854.56 RUB (22 December 2022, 05:40)
ATL: 6.61 RUB (9 April 2025, 08:50)
Day | Price OIL/RUB | Change, % |
---|---|---|
11.04 | 6.59 | +1.38% |
10.04 | 6.5 | +0.73% |
09.04 | 6.45 | -0.98% |
08.04 | 6.51 | +1.39% |
07.04 | 6.43 | -0.95% |
06.04 | 6.49 | -2.88% |
28.03 | 6.68 | -3.01% |
11.04.25 | 6.59 | -6.64% |
19.03.25 | 7.06 | -42.07% |
14.02.25 | 12.18 | -1.53% |
17.01.25 | 12.37 | +0.34% |
19.12.24 | 12.33 | +1.69% |
16.11.24 | 12.12 | +3.45% |
16.10.24 | 11.72 | +1.35% |
19.09.24 | 11.56 | -0.12% |
11.04.25 | 6.59 | -57.82% |
19.04.24 | 15.62 | -76.13% |
On this page you can find out how much Petroleum OIL is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 OIL is worth in other currencies: