TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
Market Cap Change (30d)
$ 3,514,699,913,051 -0.7%
Top 1000 Cryptocurrencies, 24h
Growing:
23.8%
Falling:
76.2%

10,455 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.5 Tn. in the last 24 hours. The rise was +0.27% or 9.3 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +24.33% and currently stands at $257.1 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
8102 SWEET Sweet -19.26% 0.001 $ +1.38% -5.46%
8103 MLH Moolahverse -41.65% 0.001 $ -2.49% -31.01%
8104 ZYR Zyrri -70.22% 0.001 $ -0.05% +4.35%
8105 RBX RBX +39.71% 0.001 $ 0% -15.29%
8106 SMCW Space Misfits +57.65% 0.001 $ +0.35% -8.75%
8107 SLC Solice +10.31% 0.001 $ -1.07% -30.32%
8108 SNAKE Pepe Predator -28.83% 0.001 $ -3.45% -19.49%
8109 BT Bitenium -0.18% 0.001 $ +0.02% -0.05%
8110 BLB Blueberry -30.80% 0.001 $ +2.06% -5.42%
8111 PSB Pangolin Songbird -26.61% 0.00099 $ -12.98% -42.45%
8112 SCT SolClout +12.72% 0.00099 $ 0% -40.90%
8113 VRM VRMARS +22.16% 0.00096 $ -3.81% -14.05%
8114 CBS Çağdaş Bodrumspor Fan Token +3.03% 0.00099 $ +0.75% +2.97%
8115 4INT 4INT -2.27% 0.00099 $ 0% -18.51%
8116 WELLE Welle +0.52% 0.00099 $ -0.77% -2.55%
8117 FUND Teh Fund -95.26% 0.00099 $ 0% -2.38%
8118 DOV DoveSwap -46.63% 0.00099 $ -1.33% -55.88%
8119 LGX Legion Network +42.41% 0.00099 $ -5.22% -15.02%
8120 CNTM Connectome -24.40% 0.00098 $ -1.36% -8.13%
8121 ZBC Zebec Protocol -16.80% 0.00098 $ -0.09% -12.68%
8122 CCC CCC Protocol -50.82% 0.00097 $ +19.09% -32.90%
8123 BCF Bitcoin Fast -46.67% 0.00097 $ -0.20% -68.53%
8124 PONG Pong Heroes -67.67% 0.00097 $ 0% 0%
8125 HZN Horizon +22.24% 0.00097 $ +2.01% -25.47%
8126 FANG Dracula Fi -3.76% 0.00096 $ 0% -4.14%
8127 BIZA BizAuto -41.57% 0.00095 $ +3.09% -17.35%
8128 OFE Ofero -36.03% 0.00096 $ -3.58% -33.95%
8129 ATMT AiPTP -84.68% 0.00095 $ +2.67% -16.22%
8130 NVX NovaDEX -8.53% 0.00096 $ -1.34% -23.77%
8131 PRP Perpetuum Coin +6.12% 0.00095 $ -1.26% -7.90%
8132 DGC Digitalcoin -56.45% 0.00095 $ -2.20% -53.19%
8133 ACM Actinium -2.87% 0.00095 $ -2.14% -7.24%
8134 SLM Slimcoin -2.75% 0.00095 $ -2.25% -5.98%
8135 SAGA CryptoSaga +87.37% 0.00094 $ 0% +2.33%
8136 RILLA RillaFi +47.08% 0.00094 $ +8.28% -5.44%
8137 TAPROOT Taproot +99.82% 0.001 $ +20.63% -29.21%
8138 PRIDE Nomad Exiles -7.16% 0.00094 $ -1.12% -4.63%
8139 COPYCAT Copycat Finance +3.33% 0.00098 $ +15.59% +3.80%
8140 TADA TheADA +117.52% 0.00094 $ 0% +18.01%
8141 GASC GasChameleon +34.96% 0.00093 $ 0% 0%
8142 WEC Whole Earth Coin -0.10% 0.00093 $ -3.19% +16.59%
8143 TUR Turing Network -46.14% 0.00093 $ +1.42% -44.98%
8144 EXO Exohood -42.96% 0.00073 $ -48.92% -59.01%
8145 KIRA KIRA -8.81% 0.00093 $ 0% -0.03%
8146 XBY XTRABYTES -11.48% 0.00092 $ 0% 0%
8147 BXH BXH -16.02% 0.00092 $ -1.32% +5.50%
8148 ROCK ROCK DAO +55.33% 0.00092 $ +3.47% -24.69%
8149 ZEUS Zeus AI +41.32% 0.00092 $ 0% -10.40%
8150 YON YESorNO [OLD] 0% 0.00091 $ 0% 0%
8151 MMF MMFinance (Arbitrum) -33.95% 0.0009 $ 0% 0%
8152 OPN Open Source Network +19.54% 0.0009 $ -7.14% -12.72%
8153 NXTU 4 Next Unicorn +25.09% 0.0009 $ 0% -3.34%
8154 ARTL ARTL -14.55% 0.0009 $ +12.24% -52.65%
8155 NTR Nether +78.51% 0.0009 $ -0.43% -3.90%
8156 $BMP BMP -20.40% 0.0009 $ 0% 0%
8157 GRAPE Grape Coin -47.39% 0.00089 $ +4.30% -17.21%
8158 PEPE Pepe King Prawn +37.16% 0.00089 $ +21.70% -36.49%
8159 HYGT HYGT -2.04% 0.00089 $ +3.39% +7.64%
8160 CDS Capital DAO Starter -7.32% 0.00089 $ -1.82% -16.91%
8161 DAWG Dawg Coin +186.56% 0.00088 $ -3.05% -30.17%
8162 NZERO NETZERO -8.03% 0.00088 $ +4.25% +0.08%
8163 DHLT DeHealth -0.09% 0.00088 $ -1.51% +1.05%
8164 MXH Metroxynth +41.05% 0.00087 $ 0% -6.44%
8165 ARI10 Ari10 -6.22% 0.00087 $ -1.45% -10.15%
8166 TORCH Torch -14.86% 0.00087 $ -1.09% -17.90%
8167 TRESTLE TRESTLE -12.01% 0.00087 $ -1.15% -15.58%
8168 ORAO ORAO Network +35.85% 0.00087 $ +8.56% -3.60%
8169 LIS Realis Network +37.92% 0.00085 $ -10.88% +6.38%
8170 REBUS Rebus +22.86% 0.00087 $ +1.69% -25.79%
8171 ABY ArtByte -13.02% 0.00087 $ +2.69% -31.94%
8172 UNILAPSE UNILAPSE -80.88% 0.00088 $ +32.72% -68.23%
8173 UMY KaraStar UMY +0.01% 0.00086 $ -1.43% -6.85%
8174 RATIO Ratio Protocol +5.41% 0.00086 $ +7.06% +10.03%
8175 NUARS Num ARS -5.35% 0.00086 $ -0.90% -5.68%
8176 EETH EverETH +20.08% 0.00086 $ 0% -4.75%
8177 VEIL Veil Exchange -8.39% 0.00085 $ -3.28% -19.29%
8178 ZEUM Colizeum +26.82% 0.00085 $ +5.00% -4.24%
8179 TOTEM DragonMaster Totem -6.97% 0.00085 $ -1.69% -15.27%
8180 MINU Mantle Inu +48.73% 0.00084 $ -2.76% -8.19%
8181 ZENITH Zenith Chain +4.72% 0.00084 $ +9.24% +1.24%
8182 LFG LFGSwap Finance(CORE) +43.20% 0.00085 $ -0.83% -13.81%
8183 THECA Theca +11.53% 0.00083 $ 0% 0%
8184 TRACE Trace Network Labs +20.06% 0.00082 $ +14.46% -25.90%
8185 KRILL Polywhale +4.60% 0.00082 $ -0.33% +3.43%
8186 DEC Dark Energy Crystals +1.73% 0.00082 $ +3.57% -0.63%
8187 SFTY Stella Fantasy Token +10.65% 0.00081 $ -1.84% -3.59%
8188 BLOK Blok Token -8.99% 0.00081 $ +0.19% -7.28%
8189 RUPEE HyruleSwap -3.47% 0.0008 $ -0.52% -7.12%
8190 VIC Victory Impact -3.94% 0.0008 $ 0% 0%
8191 MILK MILK -20.08% 0.00079 $ -8.76% -11.84%
8192 RSFT ROYAL SMART FUTURE TOKEN -20.04% 0.0008 $ -0.06% -0.10%
8193 UNDX UNODEX -57.61% 0.0008 $ -38.35% -60.16%
8194 BLACK BlackHole Protocol -21.76% 0.0008 $ -11.71% -28.29%
8195 CTK Cryptyk +318.69% 0.0008 $ 0% -11.44%
8196 GOOCH Gooch +447.14% 0.00082 $ -21.22% +246.34%
8197 STEMX STEMX +400.52% 0.00077 $ +26.99% +225.28%
8198 EVO EvoVerses +0.25% 0.00079 $ -2.36% -24.68%
8199 GB Grand Base -45.55% 0.00079 $ -10.54% -24.42%
8200 JTS Jetset +18.75% 0.00078 $ -0.74% -9.98%
8201 XLH xLauncher -43.97% 0.00077 $ -0.86% -30.11%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.