PEKO is awaiting listing on exchanges.
The token price for PEKO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PEKO is awaiting listing on exchanges.
The token price for PEKO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000002 ETH (11 February 2025, 18:42)
ATL: 0.0000000012 ETH (9 April 2025, 07:01)
| Day | Price PEKO/ETH | Change, % |
|---|---|---|
| 16.01 | 0.0000000016 | -2.08% |
| 15.01 | 0.0000000017 | -2.04% |
| 14.01 | 0.0000000017 | +2.08% |
| 13.01 | 0.0000000017 | +2.13% |
| 12.01 | 0.0000000016 | +2.17% |
| 11.01 | 0.0000000016 | % |
| 10.01 | 0.0000000016 | % |
| 16.01.26 | 0.0000000016 | +14.63% |
| 26.12.25 | 0.0000000014 | -8.89% |
| 24.11.25 | 0.0000000016 | -26.23% |
| 11.10.25 | 0.0000000021 | -10.29% |
| 26.09.25 | 0.0000000024 | +25.93% |
| 13.08.25 | 0.0000000019 | +25.58% |
| 04.07.25 | 0.0000000015 | -2.27% |
| 17.06.25 | 0.0000000015 | -12.00% |
On this page you can find out how much PEKO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PEKO is worth in other currencies: