Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.93 BUSD (9 November 2021, 06:13)
ATL: 0.0011 BUSD (13 March 2020, 05:25)
| Day | Price PHB/BUSD | Change, % |
|---|---|---|
| 19.01 | 0.0039 | -0.11% |
| 18.01 | 0.0039 | +12.26% |
| 17.01 | 0.0034 | +12.50% |
| 16.01 | 0.0031 | -2.36% |
| 15.01 | 0.0031 | +0.00% |
| 14.01 | 0.0031 | -6.14% |
| 05.01 | 0.0033 | -0.08% |
| 19.01.26 | 0.0039 | +15.15% |
| 24.12.25 | 0.0034 | -6.77% |
| 26.11.25 | 0.0036 | -36.80% |
| 21.10.25 | 0.0057 | -35.40% |
| 25.09.25 | 0.0088 | -33.04% |
| 26.08.25 | 0.0132 | +5.77% |
| 26.07.25 | 0.0124 | +156.47% |
| 20.06.25 | 0.0049 | -8.36% |
| 19.01.26 | 0.0039 | -36.25% |
| 26.01.25 | 0.0061 | -21.97% |
| 26.01.24 | 0.0078 | -62.77% |
| 26.01.23 | 0.0208 | -97.73% |
| 10.11.21 | 0.918 | +25,601.21% |
| 26.01.21 | 0.0036 | +3.60% |
| 26.01.20 | 0.0034 | -61.75% |
| 26.01.19 | 0.009 | -96.92% |
On this page you can find out how much Phoenix Global [OLD] is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PHB is worth in other currencies: