Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.929 BUSD (9 November 2021, 06:13)
ATL: 0.0011 BUSD (13 March 2020, 05:25)
| Day | Price PHB/BUSD | Change, % |
|---|---|---|
| 31.05 | 0.0021 | % |
| 30.05 | 0.0021 | -7.94% |
| 19.05 | 0.0023 | % |
| 18.05 | 0.0023 | -0.26% |
| 17.05 | 0.0023 | +9.70% |
| 15.05 | 0.0021 | % |
| 14.05 | 0.0021 | -1.37% |
| 30.05.26 | 0.0021 | -4.92% |
| 03.05.26 | 0.0022 | -0.58% |
| 31.03.26 | 0.0022 | -2.26% |
| 05.03.26 | 0.0023 | -40.35% |
| 01.02.26 | 0.0038 | +14.63% |
| 06.01.26 | 0.0033 | -6.22% |
| 08.12.25 | 0.0036 | -35.74% |
| 08.11.25 | 0.0055 | -35.46% |
| 30.05.26 | 0.0021 | -57.03% |
| 09.06.25 | 0.0049 | -45.59% |
| 08.06.24 | 0.009 | -21.10% |
| 09.06.23 | 0.0114 | -98.75% |
| 09.06.22 | 0.916 | +9,641.91% |
| 09.06.21 | 0.0094 | +183.06% |
| 09.06.20 | 0.0033 | -83.61% |
| 09.06.19 | 0.0203 | -62.82% |
On this page you can find out how much Phoenix Global [OLD] is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PHB is worth in other currencies: