Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Phoenix Global [OLD] is awaiting listing on exchanges.
The token price for PHB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.928 USD (9 November 2021, 06:13)
ATL: 0.0011 USD (13 March 2020, 05:25)
| Day | Price PHB/USD | Change, % |
|---|---|---|
| 04.03 | 0.0023 | -1.24% |
| 27.02 | 0.0023 | -0.27% |
| 20.02 | 0.0023 | -0.08% |
| 18.02 | 0.0023 | -0.21% |
| 14.02 | 0.0023 | +0.14% |
| 13.02 | 0.0023 | -25.18% |
| 12.02 | 0.0031 | -19.86% |
| 04.03.26 | 0.0023 | -1.58% |
| 18.02.26 | 0.0023 | -39.98% |
| 18.01.26 | 0.0039 | +8.92% |
| 18.12.25 | 0.0035 | -14.04% |
| 18.11.25 | 0.0041 | -52.32% |
| 18.10.25 | 0.0086 | -2.33% |
| 18.09.25 | 0.0088 | -16.48% |
| 18.08.25 | 0.0106 | +21.47% |
| 04.03.26 | 0.0023 | -47.49% |
| 18.03.25 | 0.0043 | -60.49% |
| 18.03.24 | 0.011 | -30.30% |
| 18.03.23 | 0.0157 | -98.28% |
| 10.11.21 | 0.915 | +5,491.36% |
| 18.03.21 | 0.0164 | +1,026.57% |
| 18.03.20 | 0.0015 | -87.84% |
| 18.03.19 | 0.012 | -83.68% |
On this page you can find out how much Phoenix Global [OLD] is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PHB is worth in other currencies: