Pay It Now is awaiting listing on exchanges.
The token price for PIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Pay It Now is awaiting listing on exchanges.
The token price for PIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000093 BTC (19 March 2022, 02:41)
ATL: 0.000000019 BTC (13 April 2026, 12:16)
| Day | Price PIN/BTC | Change, % |
|---|---|---|
| 13.05 | 0.00000000057 | -1.93% |
| 12.05 | 0.00000000058 | +17.10% |
| 14.04 | 0.00000000049 | +0.98% |
| 13.04 | 0.00000000049 | -2.85% |
| 11.04 | 0.0000000005 | % |
| 10.04 | 0.0000000005 | -12.47% |
| 18.03 | 0.00000000057 | +1.40% |
| 13.05.26 | 0.00000000057 | +14.84% |
| 14.04.26 | 0.00000000049 | -1.90% |
| 11.04.26 | 0.0000000005 | -11.24% |
| 07.03.26 | 0.00000000057 | -2.73% |
| 10.02.26 | 0.00000000058 | -56.58% |
| 11.01.26 | 0.0000000013 | -95.38% |
| 11.12.25 | 0.000000029 | -13.26% |
| 11.11.25 | 0.000000033 | -28.73% |
| 13.05.26 | 0.00000000057 | -99.50% |
| 11.06.25 | 0.00000011 | +253.89% |
| 11.06.24 | 0.000000032 | -65.94% |
| 11.06.23 | 0.000000094 | -54.16% |
On this page you can find out how much Pay It Now is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PIN is worth in other currencies: