Pinjam.Kava is awaiting listing on exchanges.
The token price for PINKAV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Pinjam.Kava is awaiting listing on exchanges.
The token price for PINKAV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.309 USD (15 July 2023, 14:47)
ATL: 0.00021 USD (23 December 2025, 21:31)
| Day | Price PINKAV/USD | Change, % |
|---|---|---|
| 22.01 | 0.000034 | -6.87% |
| 09.01 | 0.000036 | -3.19% |
| 08.01 | 0.000038 | +0.27% |
| 07.01 | 0.000038 | +16.46% |
| 24.12 | 0.000032 | -0.92% |
| 23.12 | 0.000033 | -33.26% |
| 09.12 | 0.000049 | -9.31% |
| 22.01.26 | 0.000034 | +5.28% |
| 24.12.25 | 0.000032 | -40.04% |
| 21.11.25 | 0.000054 | -14.76% |
| 26.10.25 | 0.000063 | -56.19% |
| 26.09.25 | 0.00014 | -14.30% |
| 04.09.25 | 0.00017 | -5.30% |
| 02.08.25 | 0.00018 | -9.27% |
| 30.06.25 | 0.0002 | -7.70% |
| 22.01.26 | 0.000034 | -86.91% |
| 31.01.25 | 0.00026 | -87.43% |
On this page you can find out how much Pinjam.Kava is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PINKAV is worth in other currencies: