PIXEL BATTLE is awaiting listing on exchanges.
The token price for PIXEL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PIXEL BATTLE is awaiting listing on exchanges.
The token price for PIXEL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (9 September 2025, 17:58)
ATL: SOL (6 February 2026, 03:34)
| Day | Price PIXEL/SOL | Change, % |
|---|---|---|
| 17.05 | 0.000000026 | -4.55% |
| 16.05 | 0.000000027 | -8.33% |
| 12.05 | 0.000000029 | % |
| 11.05 | 0.000000029 | +9.09% |
| 08.05 | 0.000000027 | % |
| 07.05 | 0.000000027 | +4.76% |
| 29.04 | 0.000000026 | % |
| 17.05.26 | 0.000000026 | % |
| 29.04.26 | 0.000000026 | % |
| 28.03.26 | 0.000000026 | +16.67% |
| 07.02.26 | 0.000000022 | -43.75% |
| 29.01.26 | 0.000000039 | -3.03% |
| 01.01.26 | 0.00000004 | -10.81% |
| 29.11.25 | 0.000000045 | -24.49% |
| 01.11.25 | 0.00000006 | -19.67% |
On this page you can find out how much PIXEL BATTLE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PIXEL is worth in other currencies: