POLICE is awaiting listing on exchanges.
The token price for POLICE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
POLICE is awaiting listing on exchanges.
The token price for POLICE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (17 October 2025, 22:29)
ATL: RUB (24 February 2026, 17:38)
| Day | Price POLICE/RUB | Change, % |
|---|---|---|
| 18.04 | 0.000000000022 | +0.31% |
| 17.04 | 0.000000000022 | -0.93% |
| 16.04 | 0.000000000022 | -0.26% |
| 06.03 | 0.000000000022 | % |
| 05.03 | 0.000000000022 | +15.65% |
| 25.02 | 0.000000000019 | % |
| 24.02 | 0.000000000019 | -42.38% |
| 18.04.26 | 0.000000000022 | -0.63% |
| 16.04.26 | 0.000000000022 | -0.26% |
| 06.03.26 | 0.000000000022 | -33.37% |
| 28.01.26 | 0.000000000033 | -21.43% |
| 16.01.26 | 0.000000000042 | +16.67% |
| 02.12.25 | 0.000000000036 | -20.00% |
On this page you can find out how much POLICE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 POLICE is worth in other currencies: