Quantify Trading is awaiting listing on exchanges.
The token price for QUANT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Quantify Trading is awaiting listing on exchanges.
The token price for QUANT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (4 December 2025, 18:27)
ATL: BTC (18 May 2026, 22:03)
| Day | Price QUANT/BTC | Change, % |
|---|---|---|
| 18.05 | 0.000000000036 | -11.54% |
| 10.05 | 0.000000000041 | -3.70% |
| 09.05 | 0.000000000043 | +8.00% |
| 03.05 | 0.000000000039 | -3.85% |
| 25.04 | 0.000000000041 | % |
| 24.04 | 0.000000000041 | -3.70% |
| 17.04 | 0.000000000043 | +12.50% |
| 18.05.26 | 0.000000000036 | -8.00% |
| 03.05.26 | 0.000000000039 | +4.17% |
| 06.04.26 | 0.000000000038 | -11.11% |
| 08.03.26 | 0.000000000043 | -10.00% |
| 06.02.26 | 0.000000000047 | -43.40% |
| 08.01.26 | 0.000000000083 | -37.65% |
| 08.12.25 | 0.00000000013 | -88.23% |
On this page you can find out how much Quantify Trading is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 QUANT is worth in other currencies: