Unique One is awaiting listing on exchanges.
The token price for RARE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Unique One is awaiting listing on exchanges.
The token price for RARE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 5.36 USDT (16 February 2021, 15:34)
ATL: 0.00086 USDT (11 September 2023, 15:25)
Day | Price RARE/USDT | Change, % |
---|---|---|
24.05 | 0.0086 | -4.49% |
23.05 | 0.009 | +0.90% |
22.05 | 0.0089 | +7.44% |
19.05 | 0.0083 | -1.69% |
18.05 | 0.0084 | -1.60% |
17.05 | 0.0086 | -2.20% |
16.05 | 0.0087 | -2.60% |
24.05.25 | 0.0086 | +29.06% |
03.05.25 | 0.0066 | +7.35% |
06.04.25 | 0.0062 | -23.46% |
01.03.25 | 0.0081 | -29.11% |
06.02.25 | 0.0114 | +29.61% |
06.01.25 | 0.0088 | -19.39% |
06.12.24 | 0.0109 | +51.24% |
06.11.24 | 0.0072 | +3.87% |
24.05.25 | 0.0086 | -19.34% |
03.06.24 | 0.0106 | -33.51% |
06.06.23 | 0.016 | -23.21% |
06.06.22 | 0.0208 | -95.96% |
On this page you can find out how much Unique One is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RARE is worth in other currencies: