Refereum is awaiting listing on exchanges.
The token price for RFR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#8120 Refereum is awaiting listing on exchanges.
The token price for RFR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.051 USD (1 December 2020, 18:03)
ATL: 0.000014 USD (2 April 2026, 00:32)
2018–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +2.5 | +33.9 | +25.4 | +83.9 | −21.0 | −16.0 | +62.3 | −10.0 | −39.5 | +68.9 | −2.4 | +1.9 | |
| 2026 | +98.6 | +22.9 | −92.2 | +685 | −75.9 | +0.0 | +104 | +1.0 | −80.0 | −85.1 | |||
| 2025 | −58.7 | +133 | −69.6 | +13.1 | +12.1 | +8.4 | +1.8 | −4.7 | −25.0 | +3.5 | +2.0 | −32.5 | −79.2 |
| 2024 | +3.9 | −6.8 | +8.1 | −7.8 | +5.4 | −20.9 | −2.2 | +27.4 | −66.0 | +84.1 | −5.4 | +44.3 | −14.4 |
| 2023 | +33.3 | +22.8 | −4.6 | −1.4 | −20.1 | −4.2 | +286 | −68.3 | −98.2 | −29.4 | −10.0 | +11.2 | −98.1 |
| 2022 | −25.8 | −1.5 | +33.7 | −12.3 | −31.1 | −25.5 | +18.1 | +2.2 | −11.9 | −3.4 | −12.8 | −17.4 | −67.4 |
| 2021 | +0.2 | +67.7 | +390 | −30.0 | −40.7 | −36.2 | −3.5 | +63.9 | −17.8 | +62.0 | +12.6 | −33.7 | +243 |
| 2020 | −17.2 | +28.6 | −16.4 | +8.9 | −18.3 | −0.8 | −2.9 | −11.9 | −30.5 | +407 | +28.9 | +106 | +528 |
| 2019 | −14.1 | +4.9 | +10.2 | −3.2 | +10.8 | −9.2 | −18.5 | −40.3 | −25.7 | +9.0 | +3.0 | −28.0 | −71.7 |
| 2018 | −30.5 | +103 | −30.9 | −55.9 | +178 | −59.6 | −0.0 | +18.1 | −37.1 | −34.6 | −76.6 |
| Day | Price RFR/USD | Change, % |
|---|---|---|
| 07.09 | 0.0000021 | -63.79% |
| 04.09 | 0.0000058 | % |
| 03.09 | 0.0000058 | -44.76% |
| 10.08 | 0.000011 | % |
| 02.08 | 0.000011 | +0.96% |
| 30.07 | 0.00001 | % |
| 17.07 | 0.00001 | % |
| 07.09.26 | 0.0000021 | -80.00% |
| 10.08.26 | 0.000011 | +105.88% |
| 12.07.26 | 0.0000051 | % |
| 09.06.26 | 0.0000051 | -50.96% |
| 12.05.26 | 0.00001 | -50.94% |
| 13.04.26 | 0.000021 | -42.08% |
| 15.03.26 | 0.000037 | +33.09% |
| 15.02.26 | 0.000028 | -5.17% |
| 07.09.26 | 0.0000021 | -90.00% |
| 15.09.25 | 0.000021 | +16.67% |
| 15.09.24 | 0.000018 | -99.40% |
| 15.09.23 | 0.003 | -54.82% |
| 15.09.22 | 0.0066 | -55.28% |
| 15.09.21 | 0.0148 | +4 517.07% |
| 15.09.20 | 0.00032 | -69.43% |
| 15.09.19 | 0.0011 | -71.65% |
On this page you can find out how much Refereum is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RFR is worth in other currencies: