Rush is awaiting listing on exchanges.
The token price for RUSH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Rush is awaiting listing on exchanges.
The token price for RUSH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (3 June 2025, 18:39)
ATL: RUB (6 June 2025, 00:08)
| Day | Price RUSH/RUB | Change, % |
|---|---|---|
| 07.06 | 0.00000000079 | +1.23% |
| 06.06 | 0.00000000078 | -1.27% |
| 05.06 | 0.00000000079 | -11.26% |
| 04.06 | 0.00000000089 | -10.87% |
| 03.06 | 0.000000001 | -0.42% |
| 02.06 | 0.000000001 | +5.00% |
| 01.06 | 0.00000000095 | +1.59% |
| 07.06.25 | 0.00000000079 | % |
| 07.06.25 | 0.00000000079 | % |
| 07.06.25 | 0.00000000079 | % |
| 07.06.25 | 0.00000000079 | % |
On this page you can find out how much Rush is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RUSH is worth in other currencies: