Token S is awaiting listing on exchanges.
The token price for S is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Token S is awaiting listing on exchanges.
The token price for S is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (26 March 2025, 11:50)
ATL: BCH (2 April 2026, 16:48)
| Day | Price S/BCH | Change, % |
|---|---|---|
| 12.04 | 0.0000021 | -1.75% |
| 08.04 | 0.0000022 | +4.69% |
| 05.04 | 0.0000021 | -1.63% |
| 04.04 | 0.0000021 | +0.14% |
| 03.04 | 0.0000021 | +0.75% |
| 02.04 | 0.0000021 | -7.96% |
| 01.04 | 0.0000022 | -4.80% |
| 12.04.26 | 0.0000021 | -16.73% |
| 25.03.26 | 0.0000025 | +16.60% |
| 25.02.26 | 0.0000022 | -39.59% |
| 25.01.26 | 0.0000036 | +2.06% |
| 25.12.25 | 0.0000035 | -6.02% |
| 25.11.25 | 0.0000038 | -20.59% |
| 25.10.25 | 0.0000047 | -32.48% |
| 25.09.25 | 0.000007 | +40.68% |
| 12.04.26 | 0.0000021 | -69.63% |
On this page you can find out how much Token S is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 S is worth in other currencies: